Yangon-Computer Price (23-Sep-2008)
ရန္ကုန္မွာ ကြန္ပ်ဴတာဝယ္ရင္ ဘယ္ေလာက္ကုန္က်ႏုိင္မလဲဆိုတာ သိႏုိင္ဖို႕ ကၽြန္ေတာ္ အင္တာနက္မွာ လုိက္ရွာၾကည့္ဖူးတယ္။ မေတြ႕ဘူးဗ်။ မိတ္ေဆြတို႕သိရင္ေတာ့ ေျပာျပပါဗ်ာ။ Alpha ရဲ႕ ဒီေနရာမွာေတာ့ ကြန္ပ်ဴတာေစ်းႏႈန္းကုိ အသင့္တြက္ခ်က္ႏုိင္ပါတယ္။ အခု ကၽြန္ေတာ္တင္ထားတာကေတာ့ ျပီးခဲ့တဲ့ ရက္ပုိင္းက အင္တာနက္ကဖီးတစ္ခု လုပ္ခ်င္တဲ့ Customer ကိုေပးတဲ့ Proposal တစ္ခုလုပ္ရင္း အခုလို တင္ေပးထားရင္ သိခ်င္တဲ့သူေတြ အဆင္ေျပမယ္လို႕ ယူဆလို႕ပါ။ သိပ္ေတာ့ Update မျဖစ္ေပမယ့္ သိပ္လဲ ကြာဟမႈေတာ့ မရွိပါဘူး။ ေငြေစ်းေတြဘာေတြေပၚမွာလည္း မူတည္မွာပါ။ ဒါေပမယ့္ အနီးစပ္ဆံုး ခန္႕မွန္းၾကည့္လို႕ရတာေပါ့။ မိတ္ေဆြတို႕အတြက္ အသံုးဝင္မယ္ဆိုရင္ Update မၾကာခဏ လုပ္ေပးသြားမယ္ေလ။
MRS ရဲ႕ ေစ်းႏႈန္းေတြပါ။ Prices may change with or without prior notice. | ||
Description | Warranty | Price |
Memory | ||
512 MB DDR2 667 MHz (Kingston) | 2 Years | 17,000.00 |
1 GB DDR2 667 MHz (Kingston) | 2 Years | 26,000.00 |
1 GB DDR2 800 MHz (Kingston) | 2 Years | 30,000.00 |
2 GB DDR2 800 MHz (Kingston) | 2 Years | 49,000.00 |
UPS | ||
650 VA Power Tree | 2 Years | 52,000.00 |
1250 VA Power Tree | 2 Years | 92,000.00 |
Hard Disk | ||
80 GB Segate SATA | 2 Years | 57,000.00 |
160 GB Segate SATA | 2 Years | 63,000.00 |
320 GB Segate SATA | 2 Years | 85,000.00 |
500 GB Segate SATA | 2 Years | 115,000.00 |
CD/DVD Drive | ||
56x CD Benq Box | 6 Months | 17,500.00 |
56x32x52x CD Writer Benq Box / 16xDVD Benq Box | 6 Months | 23,000.00 |
56x32x52x CD Writer Sony Box / 16xDVD | 6 Months | 30,000.00 |
20x DVD Writer Sony SATA | 1 Year | 41,000.00 |
20x DVD Writer Asus SATA Light Scribe | 1 Year | 51,000.00 |
Mother Board | ||
P4 Asus GC MX (775/DDR2/1333 w/Sound+PCIE+LAN) | 2 Years | 77,000.00 |
P4 Asus LD2 X/GBL (775/DDR2/1333 w/Sound+LAN) | 2 Years | 93,000.00 |
P4 Asus P5KPL (775/DDR2/1600 w/Sound+LAN) | 2 Years | 101,000.00 |
P4 Asus KPL CM (775/DDR2/1600 w/Sound+PCIE+LAN) | 2 Years | 100,000.00 |
CPU | ||
Intel Celeron 1.8 GHz (512/800/775) | 2 Years | 56,000.00 |
Intel Pentium Dual Core 2.0 GHz (1MB/800/775) | 2 Years | 92,000.00 |
Intel Core 2 Duo 2.4 GHz (2MB/800/775) | 2 Years | 152,000.00 |
Intel Core 2 Duo 2.33 GHz (4MB/1333/775) | 2 Years | 205,000.00 |
Intel Core 2 Duo 2.66 GHz (4MB/1333/775) | 2 Years | 215,000.00 |
Intel Core 2 Duo 3.0 GHz (6MB/1333/775) | 2 Years | 225,000.00 |
Graphic Card | ||
PCIE (512MB) NX8500GT w/TV/DVI Output (MSI) | 2 Years | 90,000.00 |
PCIE (512MB) NX8400GT w/TV/DVI Output (MSI) | 2 Years | 68,000.00 |
PCIE (256MB) NX7300GS w/TV/DVI Output (MSI) | 2 Years | 58,000.00 |
PCIE (256MB) N7200GS w/TV/DVI Output (Asus) | 2 Years | 56,000.00 |
PCIE (512MB) N8400GS w/TV/DVI Output (MSI) | 2 Years | 65,000.00 |
PCIE (512MB) N8500GS w/TV/DVI Output (MSI) | 2 Years | 99,000.00 |
PCIE (1GB) N8500GS w/TV/DVI Output (MSI) | 2 Years | 127,000.00 |
Peripherals | ||
P4 Casing Medium Light | 38,000.00 | |
Myanmarsar KB PS2 | 4,600.00 | |
Sony Optical Mouse (USB/PS2) | 3,000.00 | |
Head Phone Set | 5,000.00 | |
WebCam | 23,000.00 | |
Monitor | ||
17" SVGA Color Monitor (Dyna) | 1 Years | 105,000.00 |
17" SVGA Color Monitor (NEC) | 1 Years | 150,000.00 |
17" LCD Color Monitor (Viewsonic) Square View 703B | 3 Years | 208,000.00 |
19" LCD Color Monitor (Viewsonic) Wide View 1918wm | 3 Years | 230,000.00 |
19" LCD Color Monitor (Asus) Wide View 193T | 2 Years | 294,000.00 |
Network Accessories | ||
16 Ports Switch 10/100 (Dlink) | 1 Years | 78,000.00 |
24 Ports Switch 10/100 (Dlink) | 1 Years | 126,000.00 |
UTP Cable Cat.6 (300m) | 166,000.00 | |
RJ 45 Steel | 150.00 |
You received this email because you are subscribed to the real_time feed for http://myatlone.blogspot.com/feeds/posts/default. To change your subscription settings, please log into RSSFWD.